Main Content

2220 RESIDENCE CIR, NAPLES, FL 34105

2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #1
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #2
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #3
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #4
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #5
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #6
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #7
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #8
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #9
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #10
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #11
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #12
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #13
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #14
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #15
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #16
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #17
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #18
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #19
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #20
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #21
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #22
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #23
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #24
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #25
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #26
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #27
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #28
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #29
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #30
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #31
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #32
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #33
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #34
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #35
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #36
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #37
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #38
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #39
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #40
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #41
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #42
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #43
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #44
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #45
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #46
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #47
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #48
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #49
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #50
Scroll Down For Property Details
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #1
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #2
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #3
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #4
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #5
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #6
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #7
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #8
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #9
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #10
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #11
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #12
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #13
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #14
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #15
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #16
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #17
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #18
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #19
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #20
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #21
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #22
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #23
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #24
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #25
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #26
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #27
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #28
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #29
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #30
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #31
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #32
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #33
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #34
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #35
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #36
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #37
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #38
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #39
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #40
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #41
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #42
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #43
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #44
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #45
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #46
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #47
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #48
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #49
2220 Residence CIR, NAPLES, FL 34105 | Slideshow Image #50
Home » 2220 RESIDENCE CIR, NAPLES, FL 34105
2220 Residence CIR NAPLES, FL 34105
Listing #226018715
Listing Courtesy of: John R Wood Properties Co-listing agent: Lori Nieman
  • Beds 3
  • Baths 3 | 1
  • SQFT 3,262
$4,499,000
  • Status Active
  • Year Built 2013
  • Property Type house

About This Property

An incredible 3+large den lakefront estate in Grey Oaks, with the opportunity for an IMMEDIATE GOLF MEMBERSHIP, available separately. This residence has been reimagined through an extensive, multi-year renovation. Originally constructed in 2013 to meet modern Florida hurricane standards -- including full-impact glass throughout -- the home reflects quality craftsmanship, structural integrity, and comfortable livability. A whole-house natural gas generator, a newly applied chemical roof seal (2025), and a tankless hot water system support long-term durability and ease of ownership. Positioned on one of the community's premier waterfront parcels, the property offers wide, unobstructed lake views framed by an expanded lanai with fewer aluminum bars for cleaner sightlines. The outdoor setting has been updated with a 2025-refinished stone pool deck, a fully upgraded Pentair smart pool system with new pumps, lighting, and equipment, and a complete summer kitchen designed for entertaining. Landscape lighting, new Zoysia turf, and curated privacy plantings enhance the setting. Inside, the home has undergone a comprehensive transformation (2019--2025), featuring a walls-down, open-concept layout that maximizes natural light and indoor-outdoor flow. Polished travertine flooring runs throughout the main living areas, while the kitchen includes Sub-Zero and Wolf appliances, dual under-counter refrigeration, an oversized quartz island, and Hansgrohe fixtures. The primary suite includes a marble walk-in shower, a 9-foot LED mirror, and custom his-and-hers closets. Guest spaces feature custom shutters and updated baths with low-iron glass showers. A climate-controlled two-car garage with an additional golf-cart bay (2025) includes epoxy flooring, custom cabinetry, a workbench, and a hurricane-rated wood garage door. Grey Oaks offers three championship golf courses, two clubhouses, and multiple dining venues. Residents enjoy a 30,000-square-foot wellness center with spa services, tennis, pickleball, and bocce, basketball and dog park.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Mortgage Calculator +
The data relating to real estate for sale on this limited electronic display come in part from the Broker Reciprocity Program (BR Program) of the Bonita Springs-Estero Association of REALTORS®, Florida Gulf Coast Multiple Listing Service, Inc., and the M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Coldwell Banker Realty are marked with the BR Icon and detailed information about them includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties available through the BR Program.
The source of this real property information is the copyrighted and proprietary database compilation of the Southwest Florida MLS organizations. Copyright 2026 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
Southwest Florida data last updated at October 5, 2026, 5:35 PM ET
Powered by iHomefinder
Skip to content
Unlocking Naples Team
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.