Main Content

862 95TH AVE N, NAPLES, FL 34108

862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #1
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #2
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #3
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #4
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #5
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #6
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #7
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #8
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #9
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #10
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #11
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #12
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #13
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #14
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #15
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #16
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #17
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #18
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #19
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #20
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #21
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #22
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #23
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #24
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #25
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #26
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #27
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #28
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #29
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #30
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #31
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #32
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #33
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #34
Scroll Down For Property Details
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #1
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #2
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #3
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #4
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #5
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #6
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #7
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #8
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #9
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #10
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #11
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #12
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #13
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #14
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #15
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #16
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #17
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #18
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #19
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #20
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #21
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #22
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #23
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #24
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #25
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #26
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #27
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #28
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #29
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #30
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #31
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #32
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #33
862 95th AVE N, NAPLES, FL 34108 | Slideshow Image #34
Home » 862 95TH AVE N, NAPLES, FL 34108
862 95th AVE N NAPLES, FL 34108
Listing #226027353
Listing Courtesy of: Compass Florida LLC Co-listing agent:
  • Beds 2
  • Baths 2
  • SQFT 1,260
$595,000
  • Status Active
  • Year Built 1973
  • Property Type house

About This Property

Wow this property has it all! Right location, right price and your own private oasis. 2 bedroom 2 bath single family home a stone throw away from mercato and the beach. New flooring throughout the entire home, brand new water heater April 2026, ROOF 2023, washer and dryer inside the home with spacious laundry room. Main bed room has his and her closet and an ensuite bath with single vanity and walk in shower. This split bedroom floor plan offers the guest bedroom in the front of the house to allow for more privacy and has a jack and Jill bathroom that can be entered from the bedroom and also from the hall way featuring a shower tub combo with single vanity. Large kitchen offers plenty of storage and counter space with stainless steel appliances and mosaic back splash. Double doors lead out to your private fenced in back yard with gazebo and private shed for extra storage or to make it into a guest cabana. Shopping, restaurants and the beautiful sandy beaches of naples are a short distance from this home. A must see and a true gem!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Mortgage Calculator +
The data relating to real estate for sale on this limited electronic display come in part from the Broker Reciprocity Program (BR Program) of the Bonita Springs-Estero Association of REALTORS®, Florida Gulf Coast Multiple Listing Service, Inc., and the M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Coldwell Banker Realty are marked with the BR Icon and detailed information about them includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties available through the BR Program.
The source of this real property information is the copyrighted and proprietary database compilation of the Southwest Florida MLS organizations. Copyright 2026 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
Southwest Florida data last updated at August 24, 2026, 5:36 PM ET
Powered by iHomefinder
Skip to content
Unlocking Naples Team
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.